Mint Tornado
| Brand | Flavour | % |
|---|---|---|
| Al Fakher | Mint | 40% |
| Adalya | Mint | 30% |
| Nakhla | Mizo Mint | 30% |
Add to a collection
Notes: Drei-Brand-Minz-Übung. Jede Marke trägt eine andere Minz-Note bei — ergibt ein vielschichtiges Profil.
| Brand | Flavour | % |
|---|---|---|
| Al Fakher | Mint | 40% |
| Adalya | Mint | 30% |
| Nakhla | Mizo Mint | 30% |
/ Focus search
g h Go to home
g n New mix
g r Random mix
g t Browse tags
Comments (0 comments)
No comments yet. Ask the first question or share how it went.